Week (Beginning): | Swim (Yards): | Bike (Miles): | Run (Miles): | Yoga (Hours): | Strength (Hours): | Total Hours: | Notes: |
1/5/2015 | 3,100 | 35.99 | 15.03 | 0:01:10 | 0:00:35 | 0:08:07 | |
1/12/2015 | 3,200 | 44.33 | 16.06 | 0:01:10 | 0:01:00 | 0:08:51 | |
1/19/2015 | 3,550 | 12.58 | 25.88 | 0:01:10 | 0:00:20 | 0:07:53 | |
1/26/2015 | 3,700 | 51.04 | 14.13 | 0:01:00 | 0:00:40 | 0:08:37 | |
2/2/2015 | 4,250 | 16.07 | 30.28 | 0:01:10 | 0:00:00 | 0:08:51 | |
2/9/2015 | 3,250 | 49.84 | 14.63 | 0:01:10 | 0:00:00 | 0:08:07 | Missed one run to rest sore calf, per coach's advice. |
2/16/2015 | 1,800 | 16.44 | 35.56 | 0:00:00 | 0:00:20 | 0:07:35 | Missed one run due to rain/storms. |
2/23/2015 | 3,700 | 47.44 | 7.37 | 0:01:40 | 0:00:00 | 0:07:03 | |
3/2/2015 | 0 | 43.04 | 18.67 | 0:00:00 | 0:00:30 | 0:06:05 | Missed one swim due to business travel. |
3/9/2015 | 5,900 | 14.65 | 6.12 | 0:00:00 | 0:00:30 | 0:04:53 | Reduced/Missed workouts due to Spring Break. |
3/16/2015 | 0 | 7.00 | 5.84 | 0:00:00 | 0:00:00 | 0:07:34 | Reduced/Missed workouts due to Spring Break. |
3/23/2015 | 1,600 | 58.33 | 14.70 | 0:01:10 | 0:00:00 | 0:08:13 | Two missed swims (Weather/Schedule). |
3/30/2015 | 2,680 | 15.76 | 4.71 | 0:01:10 | 0:00:00 | 0:04:25 | Lots of missed workouts this week. =( Red Hills Triathlon (Sprint). |
4/6/2015 | 3,500 | 22.41 | 7.97 | 0:00:20 | 0:00:30 | 0:04:50 | Missed a swim on Saturday and a bike workout on Sunday to spectate the IRONMAN Florida 70.3 in Haines City, Florida. |
4/13/2015 | 5,450 | 45.80 | 11.68 | 0:01:10 | 0:00:30 | 0:09:02 | |
4/20/2015 | 4,400 | 15.64 | 9.06 | 0:00:20 | 0:00:00 | 0:04:52 | |
4/27/2015 | 1,900 | 37.64 | 11.98 | 0:00:00 | 0:00:00 | 0:04:44 | Missed a swim due to storms. |
5/4/2015 | 5,800 | 0.00 | 6.80 | 0:00:20 | 0:00:35 | 0:04:17 | Missed workouts due to schedule. |
5/11/2015 | 3,450 | 36.90 | 14.16 | 0:01:10 | 0:00:00 | 0:07:11 | |
5/18/2015 | 5,550 | 43.30 | 12:55 | 0:00:00 | 0:00:00 | 0:07:43 | |
5/25/2015 | 5,550 | 54.10 | 8.22 | 0:00:00 | 0:00:00 | 0:07:06 | |
6/1/2015 | 3,650 | 45.89 | 10.41 | 0:00:00 | 0:00:00 | 0:06:22 | |
6/8/2015 | 2,440 | 48.50 | 6.10 | 0:00:00 | 0:00:00 | 0:05:10 | Missed brick due to storms. |
6/15/2015 | 2,297 | 30.10 | 2.15 | 0:00:20 | 0:00:00 | 0:04:37 | Multiple missed workouts due to illness. |
6/22/2015 | 3,395 | 49.40 | 10.60 | 0:00:00 | 0:00:00 | 0:06:35 | |
6/29/2015 | 3,937 | 37.20 | 4.05 | 0:00:20 | 0:00:00 | 0:04:45 | Freedom Springs Triathlon (Sprint) |
7/6/2015 | 4,100 | 66.70 | 0.00 | 0:00:20 | 0:00:00 | 0:06:09 | Two days missed with sore back. |
7/13/2015 | 2,050 | 50.10 | 11.32 | 0:00:20 | 0:00:00 | 0:06:30 | Missed one 1,700 yd swim due to youth tri and kayaking. |
7/20/2015 | 3,600 | 45.50 | 6.03 | 0:00:20 | 0:00:30 | 0:06:01 | Missed one 50-min run due to schedule and a 35-min brick run due to weather. |
7/27/2015 | 2,300 | 12.10 | 0.00 | 0:00:20 | 0:00:30 | 0:02:53 | Multiple missed workouts due to other personal requirements. |
8/3/2015 | 2,928 | 20.80 | 7.64 | 0:00:00 | 0:00:00 | 0:04:44 | Missed 25-min run and 20-mile bike. Georgia Veterans Triathlon 8/8. |
8/10/2015 | 3,100 | 41.47 | 8.00 | 0:00:00 | 0:00:35 | 0:05:56 | |
8/17/2015 | 3,450 | 45.59 | 7.21 | 0:00:00 | 0:00:00 | 0:05:47 | One 1-hour run missed. |
8/24/2015 | 1,800 | 13.20 | 5.07 | 0:00:20 | 0:00:35 | 0:03:34 | Missed workouts on the weekend due to sinus infection. |
8/31/2015 | 1,800 | 47.30 | 1.81 | 0:00:00 | 0:00:00 | 0:04:18 | Missed workouts through Friday due to sinus infection. |
9/7/2015 | 3,800 | 0.00 | 5.10 | 0:00:20 | 0:00:00 | 0:02:57 | Trainer ride missed due to child's doctor appointment. Long ride and short run missed due to weather. |
9/14/2015 | 3,450 | 49.70 | 7.86 | 0:00:20 | 0:00:00 | 0:06:24 | |
9/21/2015 | 2,123 | 62.30 | 9.37 | 0:00:20 | 0:00:00 | 0:07:02 | Skipped one run because of volunteering at IRONMAN Chattanooga 9/27. |
9/28/2015 | 4,300 | 35.30 | 6.23 | 0:00:00 | 0:00:00 | 0:05:14 | One trainer ride missed. |
10/5/2015 | 0 | 0.00 | 4.89 | 0:00:00 | 0:00:00 | 0:00:56 | IRONMAN Louisville week. Almost no workouts due to travel and supporting friends racing! |
10/12/2015 | 0 | 24.20 | 2.85 | 0:00:00 | 0:00:00 | 0:02:22 | Multiple missed workouts due to prepping home for sale. |
10/19/2015 | 3,500 | 28.90 | 9.18 | 0:00:00 | 0:00:35 | 0:05:46 | Some missed workouts due to prepping home for sale. |
10/26/2015 | 0 | 0.00 | 3.57 | 0:00:00 | 0:00:00 | 0:00:42 | Missed most workouts due to prepping home for sale and business trip. |
11/2/2015 | 0 | 0.00 | 4.61 | 0:00:00 | 0:00:00 | 0:00:44 | Missed most workouts due to prepping home for sale and business trip. |
11/9/2015 | 1,500 | 0.00 | 3.28 | 0:00:00 | 0:00:00 | 0:01:09 | Missed most workouts due to prepping home for sale and illness. |
11/16/2015 | 1,500 | 29.50 | 8.86 | 0:00:00 | 0:00:20 | 0:04:42 | |
11/23/2015 | 0 | 41.80 | 14.80 | 0:00:00 | 0:00:40 | 0:06:23 | No swimming while tattoo heals. |
11/30/2015 | 0 | 17.40 | 13.30 | 0:00:00 | 0:01:15 | 0:05:18 | No swimming while tattoo heals. |
12/7/2015 | 3,200 | 44.10 | 13.50 | 0:00:00 | 0:01:15 | 0:07:56 | One missed run due to schedule. |
12/14/2015 | 1,650 | 45.60 | 15.20 | 0:00:00 | 0:01:10 | 0:13:25 | One missed swim. ~12 miles of hiking. |
12/21/2015 | 2,900 | 41.10 | 20.90 | 0:00:00 | 0:00:15 | 0:08:11 | Missed one, 1,500' swim. |
12/28/2015 | |||||||
TOTALS: | 141,100 | 1,642.05 | 503.28 | 0:17:30 | 0:13:10 | 4:58:31 | (Days:Hours:Minutes) |
2015 Triathlon Mileage
This will be the mileage and training I actually do and not simply what was planned. In addition to raw mileage from swimming, biking, and running, I will be including yoga, gym sessions (weights, etc.), and other workouts that I think are an important part of my training!
Subscribe to:
Posts (Atom)
No comments:
Post a Comment