See the following post for more information on this data: http://imronman.blogspot.com/2014/01/2014-The-Mileage.html.
Week (Beginning): | Swim (Yards): | Bike (Miles): | Run (Miles): | Yoga (Hours): | Strength (Hours): | Total Hours: | Notes: |
12/30/2013 | 5,300 | 41.00 | 16.81 | 0:01:05 | 0:11:33 | High Hours = 3:45/5-mile hike. | |
1/6/2014 | 3,900 | 35.46 | 10.95 | 0:00:20 | 0:06:21 | ||
1/13/2014 | 6,700 | 62.69 | 8.04 | 0:00:35 | 0:08:51 | ||
1/20/2014 | 7,200 | 50.94 | 14.55 | 0:01:05 | 0:00:35 | 0:09:32 | |
1/27/2014 | 3,700 | 41.09 | 22.27 | 0:00:20 | 0:09:01 | ||
2/3/2014 | 5,000 | 67.73 | 22.30 | 0:00:30 | 0:10:16 | ||
2/10/2014 | 4,350 | 69.55 | 20.78 | 0:02:20 | 0:00:32 | 0:12:19 | |
2/17/2014 | 2,200 | 42.25 | 9.08 | 0:00:20 | 0:05:13 | ||
2/24/2014 | 4,000 | 78.28 | 17.16 | 0:01:10 | 0:00:35 | 0:10:59 | |
3/3/2014 | 4,600 | 74.15 | 22.99 | 0:00:30 | 0:00:35 | 0:10:41 | |
3/10/2014 | 0 | 0.00 | 19.29 | 0:00:00 | 0:01:05 | 0:03:58 | Taper week for Gate River Run. Sinus infection = 2 missed workouts (swim and bike). |
3/17/2014 | 4,350 | 75.05 | 7.12 | 0:02:10 | 0:00:00 | 0:09:20 | 1 hour Massage counted in Yoga hours this week. |
3/24/2014 | 2,700 | 49.41 | 15.94 | 0:00:00 | 0:00:00 | 0:07:26 | |
3/31/2014 | 4,850 | 65.40 | 11.76 | 0:01:15 | 0:00:20 | 0:09:23 | Total Hours includes 30 minutes of transition practice. |
4/7/2014 | 1,500 | 64.49 | 17.86 | 0:01:00 | 0:00:20 | 0:07:59 | One swim missed due to weather. |
4/14/2014 | 3,900 | 43.48 | 14.78 | 0:00:00 | 0:00:00 | 0:06:17 | |
4/21/2014 | 6,267 | 67.03 | 17.80 | 0:00:00 | 0:00:00 | 0:09:20 | |
4/28/2014 | 2,200 | 62.86 | 14.10 | 0:01:00 | 0:00:00 | 0:08:03 | One swim missed due to weather. Total Hours includes 15 minutes of transition practice. |
5/5/2014 | 4,304 | 88.97 | 23.17 | 0:00:00 | 0:00:00 | 0:10:45 | Gulf Coast Triathlon (70.3). *Swim portion of race cancelled. |
5/12/2014 | 3,140 | 24.70 | 7.62 | 0:00:00 | 0:00:00 | 0:05:03 | Recovery week after Gulf Coast Triathlon. |
5/19/2014 | 4,400 | 75.69 | 18.41 | 0:01:00 | 0:00:00 | 0:10:18 | Begin IM Base Week. |
5/26/2014 | 5,850 | 95.05 | 14.92 | 0:01:00 | 0:00:25 | 0:12:18 | |
6/2/2014 | 3,822 | 38.60 | 12.68 | 0:00:00 | 0:00:00 | 0:05:59 | Time Trials Week. One bike missed due to weather. |
6/9/2014 | 4,925 | 97.17 | 15.37 | 0:01:10 | 0:00:30 | 0:11:36 | Ride for Hope Metric Century (68.88 mi). |
6/16/2014 | 3,430 | 77.97 | 15.89 | 0:00:00 | 0:00:30 | 0:09:30 | Army Strong Triathlon (Sprint). 2nd in AG! |
6/23/2014 | 4,200 | 64.00 | 14.10 | 0:01:10 | 0:00:20 | 0:09:26 | |
6/30/2014 | 8,662 | 92.76 | 17.85 | 0:01:00 | 0:00:30 | 0:13:20 | Freedom Springs Triathlon (Sprint). 3rd in AG! |
7/7/2014 | 8,168 | 97.68 | 23.23 | 0:00:00 | 0:00:30 | 0:13:17 | |
7/14/2014 | 4,325 | 45.38 | 13.66 | 0:01:00 | 0:00:20 | 0:07:59 | Time Trials Week: Run and Bike TTs. |
7/21/2014 | 7,405 | 121.40 | 20.70 | 0:01:05 | 0:00:30 | 0:14:59 | |
7/28/2014 | 5,987 | 143.66 | 21.14 | 0:01:05 | 0:00:30 | 0:15:54 | Begin IM Build Week. |
8/4/2014 | 5,927 | 79.29 | 17.16 | 0:00:00 | 0:00:00 | 0:10:20 | First "Big Day" on Sunday. Approximately half-IRONMAN distance training day. |
8/11/2014 | 3,300 | 128.99 | 21.61 | 0:01:00 | 0:00:25 | 0:15:11 | |
8/18/2014 | 7,100 | 140.33 | 25.73 | 0:01:10 | 0:00:25 | 0:16:30 | |
8/25/2014 | 6,650 | 108.49 | 23.88 | 0:01:10 | 0:00:25 | 0:14:18 | |
9/1/2014 | 6,650 | 130.28 | 19.17 | 0:01:10 | 0:00:00 | 0:16:18 | Total Hours includes 2-hour kayak trip on Labor Day. |
9/8/2014 | 2,217 | 123.73 | 21.00 | 0:01:10 | 0:00:00 | 0:13:24 | IRONMAN Florida Training Camp. |
9/15/2014 | 9,200 | 141.53 | 26.27 | 0:00:00 | 0:00:25 | 0:16:10 | "Killer Brick" on Sunday (100 Bike/10 Run). |
9/22/2014 | 5,693 | 78.66 | 19.47 | 0:00:00 | 0:00:25 | 0:10:08 | IRONMAN Augusta 70.3: 5:32:31 |
9/29/2014 | 4,500 | 88.70 | 17.46 | 0:01:15 | 0:00:00 | 0:11:04 | |
10/6/2014 | 5,900 | 95.61 | 14.45 | 0:01:10 | 0:00:00 | 0:12:22 | "The Big Day" workout on Saturday (1-Hour Swim, 5-Hour Bike, and 2-Hour Run). |
10/13/2014 | 5,050 | 80.25 | 21.21 | 0:01:10 | 0:00:20 | 0:12:27 | |
10/20/2014 | 5,150 | 61.56 | 12.09 | 0:00:00 | 0:00:20 | 0:07:55 | |
10/27/2014 | 2,323 | 132.22 | 31.06 | 0:00:30 | 0:00:00 | 0:14:07 | IRONMAN FLORIDA!!! |
PRE-IMFL TOTALS: | 210,995 | 3,443.53 | 772.88 | 1:05:50 | 0:12:57 | 19:11:10 | (Days:Hours:Minutes) |
11/3/2014 | 1,400 | 31.83 | 1.85 | 0:01:15 | 0:00:00 | 0:04:52 | 1:15 Massage counted in Yoga hours this week. |
11/10/2014 | 0 | 53.02 | 8.97 | 0:01:00 | 0:00:15 | 0:06:07 | |
11/17/2014 | 1,600 | 47.86 | 3.53 | 0:01:00 | 0:00:15 | 0:05:31 | |
11/24/2014 | 1,600 | 9.39 | 17.68 | 0:00:00 | 0:00:00 | 0:04:01 | |
12/1/2014 | 1,500 | 57.44 | 13.77 | 0:02:15 | 0:00:00 | 0:08:25 | |
12/8/2014 | 3,700 | 40.06 | 21.61 | 0:00:00 | 0:00:00 | 0:08:20 | |
12/15/2014 | 3,100 | 39.80 | 13.94 | 0:01:10 | 0:01:10 | 0:08:59 | |
12/22/2014 | 1,500 | 6.14 | 13.34 | 0:00:00 | 0:00:35 | 0:05:34 | 9 Miles of Hiking in Run Miles. Missed swim and long run due to storms. |
12/29/2014 | 1,450 | 5.79 | 21.50 | 0:01:10 | 0:00:35 | 0:06:38 | |
TOTALS: | 226,845 | 3,734.86 | 889.07 | 1:13:40 | 0:15:47 | 20:09:37 | (Days:Hours:Minutes) |
Looking forward to following your IM journey and hopefully meeting you in Panama City. Our blog is: www.ironman-full-on-stupid.blogspot.com
ReplyDeleteIf you have been learning yoga for a long time and are interested in exploring the depths of this treasured lineage, then you should consider enrolling for a yoga teacher training course.
ReplyDelete200 Hours Yoga Teacher Training in Rishikesh, India